Check Valve Flange End
CLASS-150#
| Sizes | F/F | ØF | FT | ØW | WT |
|---|---|---|---|---|---|
| 15MM | 108 | 89 | 9.7 | 60.5 | 2.0KG |
| 20MM | 117 | 99 | 11.2 | 69.8 | 2.9KG |
| 25MM | 127 | 108 | 12.7 | 79.2 | 4.2KG |
| 40MM | 165 | 127 | 15.9 | 98.4 | 7.9KG |
| 50MM | 203 | 152 | 17.5 | 120.6 | 13.4KG |
CLASS-300#
| Sizes | F/F | ØF | FT | ØW | WT |
|---|---|---|---|---|---|
| 15MM | 152 | 95 | 12.7 | 66.5 | 2.8KG |
| 20MM | 178 | 117 | 14.2 | 82.6 | 4.1KG |
| 25MM | 203 | 124 | 15.7 | 88.9 | 6.0KG |
| 40MM | 229 | 155 | 19.0 | 114.3 | 10.9KG |
| 50MM | 267 | 165 | 20.6 | 127 | 16.0KG |
CLASS-600#
| Sizes | F/F | ØF | FT | ØW | WT |
|---|---|---|---|---|---|
| 15MM | 165 | 95 | 14.2 | 66.5 | 3.0KG |
| 20MM | 190 | 117 | 15.7 | 82.6 | 4.2KG |
| 25MM | 216 | 124 | 17.5 | 88.9 | 6.4KG |
| 40MM | 241 | 155 | 22.4 | 114.3 | 11.9KG |
| 50MM | 292 | 165 | 25.4 | 127 | 18.0KG |





Reviews
There are no reviews yet.