Globe Valve

CLASS-800#

Sizes F/F ØP H-O H-C ØHW WT
15MM 87 9.5 153 147 86 1.6KG
20MM 92 12.5 158 149 86 1.9KG
25MM 106 17.5 194 182 96 3.1KG
40MM 127 23.0 222 208 150 6.3KG
50MM 142 28.0 263 245 150 10.1KG

CLASS-1500#

Sizes F/F ØP H-O H-C ØHW WT
15MM 92 9.5 158 149 86 2.2KG
20MM 106 12.5 194 182 96 3.6KG
25MM 127 17.5 222 208 150 7.5KG
40MM 142 23.0 263 245 150 11.6KG

CLASS-2500#

Sizes F/F ØP H-O H-C ØHW WT
15MM 106 9.5 158 149 96 4.1KG
20MM 127 12.7 194 182 150 8.6KG
25MM 142 17.5 222 208 150 13.3KG
Category:

Reviews

There are no reviews yet.

Be the first to review “Globe Valve”

Your email address will not be published. Required fields are marked *