Globe Valve Flange End
CLASS-150#
| Sizes | F/F | ØF | FT | ØW | WT |
|---|---|---|---|---|---|
| 15MM | 108 | 89 | 9.7 | 60.5 | 2.6KG |
| 20MM | 117 | 99 | 11.2 | 69.8 | 3.5KG |
| 25MM | 127 | 108 | 12.7 | 79.2 | 5.1KG |
| 40MM | 165 | 127 | 15.9 | 98.4 | 9.5KG |
| 50MM | 203 | 152 | 17.5 | 120.6 | 15.3KG |
CLASS-300#
| Sizes | F/F | ØF | FT | ØW | WT |
|---|---|---|---|---|---|
| 15MM | 152 | 95 | 12.7 | 66.5 | 3.4KG |
| 20MM | 178 | 117 | 14.2 | 82.6 | 4.7KG |
| 25MM | 203 | 124 | 15.7 | 88.9 | 6.8KG |
| 40MM | 229 | 155 | 19.0 | 114.3 | 12.5KG |
| 50MM | 267 | 165 | 20.6 | 127 | 17.9KG |
CLASS-600#
| Sizes | F/F | ØF | FT | ØW | WT |
|---|---|---|---|---|---|
| 15MM | 165 | 95 | 14.2 | 66.5 | 3.6KG |
| 20MM | 190 | 117 | 15.7 | 82.6 | 5.1KG |
| 25MM | 216 | 124 | 17.5 | 88.9 | 7.3KG |
| 40MM | 241 | 155 | 22.4 | 114.3 | 13.7KG |
| 50MM | 292 | 165 | 25.4 | 127 | 20.0KG |




Reviews
There are no reviews yet.